El Dorado Park Men's Golf Club

2018 Senior Club Championships Tournament

Senior Club Championships - August 26, 2018

Senior Club Championships

August 26, 2018

Senior Club Championships

August 26, 2018
Champion Flight
G/N Rank Players Score Points
Gross 1 Jim Fuchs 150 130.00
Gross 2 Vern Followell 152 100.00
Gross 3 Michael Drew 153 56.00
Gross 3 Richard Boyker 153 56.00
Gross 5 Robert Forster 154 0.00
Gross 6 Stephen Friend 157 0.00
Gross 7 Doug Jones 158 0.00
Gross 8 Steve Giroux 161 0.00
Gross 9 Bob Livingstone 164 0.00
A Flight
G/N Rank Players Score Points
Net 1 George Lanese 148 *140.00
Net 2 Jay Fleming 148 110.00
Net 3 Cliff Aichele 149 75.00
Net 3 Randall Kervin 149 75.00
Net 5 Greg Colazas 151 60.00
Net 6 Robert Creighton 152 45.00
Net 7 William Walton 153 0.00
Net 8 Chris Martin 154 0.00
Net 9 Kevin Bartley 156 0.00
Net 9 Ron Lamerton 156 0.00
Net 11 John Suttie 159 0.00
Net 12 Don Didier 161 0.00
Net 13 Greg Sharp 165 0.00
Net 13 Mark Ziegenhagen 165 0.00
Net 13 Michael Misener 165 0.00
B Flight
G/N Rank Players Score Points
Net 1 Tom Montgomery 132 140.00
Net 2 Lloyd Lee 144 110.00
Net 3 Allen Reinking 147 80.00
Net 4 Jim Crosby 150 65.00
Net 4 Kerry Bryan 150 65.00
Net 6 Rob Kuehn 151 23.00
Net 6 Warren Wysong 151 23.00
Net 8 Larry Bartley 152 0.00
Net 9 Jerome Hodge 154 0.00
Net 10 Michael Collins 155 0.00
Net 11 Jon Monat 156 0.00
Net 12 Scott Chamberlain 158 0.00
Net 13 Jeff Tanner 159 0.00
Net 14 Darryl Lee 160 0.00
Net 15 Daniel Ahearn 175 0.00
* Won Playoff
*WON PLAYOFF