Revised: Mar 07, 2024 06:03
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Douglas Balfour, Michael Petersen | 77 | 80.00 |
Net | 1 | Bill Hasselman, Brent Huntington | 68 | 100.00 |
Net | 2 | Mark Miller, Cary Thomason | 71 | 70.00 |
Net | 3 | Ron Lamerton, Jeff Tanner | 72 | *60.00 |
Net | 4 | Eric Lishka, Scott Dietschak | 72 | 50.00 |
Net | 5 | Mark Ziegenhagen, Bob Livingstone | 73 | 0.00 |
Net | 6 | Terry Fulford, Vern Followell | 74 | 0.00 |
Net | 7 | Bret Holloway, Corey Smith | 75 | 0.00 |
Net | 8 | Cliff Aichele, Walter Gordon | 76 | 0.00 |
Net | 8 | Jack Witherspoon, Nick Zamora | 76 | 0.00 |
Net | 8 | Bob Schwing, Omar Diaz | 76 | 0.00 |
Net | 11 | Brad Wilcox, Don Didier | 78 | 0.00 |
Net | 12 | Mark Aichele, Steve Giroux | 81 | 0.00 |
Net | 13 | Tony Rodriguez, Juan Rodriguez | WD | 0 |
Player | Net Plus Skins |
Closest to the Pins |
Low Gross | Low Net | Total |
---|---|---|---|---|---|
Doug Balfour | 40 [+Par #8] | 40 | |||
Omar Diaz | 25 [#8] | 25 | |||
Vern Followell | 30 [75] | 30 | |||
Steve Giroux | 40 [Birdie #13] | 40 | |||
Walter Gordon | 40 [+Birdie #1] | 40 | |||
Bill Hasselman | 40 [Birdie #12] | 75 [#2,12,15] | 30 [80] | 145 | |
Bret Holloway | 40 [Birdie #16] | 40 | |||
Ron Lamerton | 40 [+Par #4] | 40 | |||
Cary Thomason | 40 [+Birdie #6] | 40 |