| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Gross | 1 | Bob Livingstone, Noah Busch | 212 | 140.00 |
| Gross | 2 | Omar Diaz, Ryder Epson | 217 | 130.00 |
| Net | 1 | Daniel Kletke, Aaron Debreceni | 217 | *140.00 |
| Net | 2 | Roger Marmion, Tyler Marmion | 217 | 125.00 |
| Net | 2 | Steve Clark, Robert Lopez | 217 | 125.00 |
| Net | 4 | Corey Smith, Bret Holloway | 219 | 110.00 |
| Net | 5 | Robert Anderson, Kazutaka Sawai | 221 | 95.00 |
| Net | 5 | Matt Huntington, Justin Vanderbroek | 221 | 95.00 |
| Net | 7 | Bill Hasselman, Brent Huntington | 222 | 80.00 |
| Net | 8 | Bryan Knigge, David Rubin | 223 | 70.00 |
| Net | 9 | Pablo Rubio, Gerry Wachovsky | 224 | 0.00 |
| Net | 10 | Joey Schilling, Stephen Friend | 226 | 0.00 |
| Net | 11 | Mark Miller, David Pearl | 227 | 0.00 |
| Net | 12 | Geno DeAngelis, Ronald Maden | 229 | 0.00 |
| Net | 12 | Vern Followell, Walter Gordon | 229 | 0.00 |
| Net | 14 | Jim Jamison, Tim Heffern | 230 | 0.00 |
| Net | 15 | Rich Boyker, Kevin Mehlbrech | 231 | 0.00 |
| Net | 16 | Walter Lee, Byron Brno | 233 | 0.00 |
| Net | 17 | Michael Petersen, Brian Gonzales | 235 | 0.00 |
| Net | 18 | Mickey Miller, Steven Sterry | 238 | 0.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Trevine Felsinger, Kyle Sharp | 212 | 140.00 |
| Net | 2 | Cory Kronebusch, Shane Riley | 214 | 130.00 |
| Net | 3 | Mark Aichele, Rodney Dickerson | 216 | 120.00 |
| Net | 4 | Douglas Balfour, Geoff Larson | 218 | 110.00 |
| Net | 5 | Greg Andersen, Tom Retterath | 219 | 100.00 |
| Net | 6 | Garrett Marks, Greg Marks | 220 | 90.00 |
| Net | 7 | David DePina, Luie Rodriguez | 221 | 80.00 |
| Net | 8 | Ron Lamerton, Clark Izu | 224 | *70.00 |
| Net | 9 | Jeff Miller, Steve Brand | 224 | 0.00 |
| Net | 10 | Drew Kroner, Leo Uribe | 227 | 0.00 |
| Net | 11 | Mark Ziegenhagen, Steve Boucher | 229 | 0.00 |
| Net | 11 | Eric Miller, Tony Glorioso | 229 | 0.00 |
| Net | 13 | Ken Rademacher, Russell Yoshida | 231 | 0.00 |
| Net | 14 | Kevin Hoodward, Thomas Rowe | 235 | 0.00 |
| Net | 15 | Danny Benedetti, Jesse Duncan | 250 | 0.00 |
| Net | 16 | Brian Bermingham, Eric Taylor | DQ | 0 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Matt Nunley, Eric Kent | 212 | *140.00 |
| Net | 2 | Stanton Faris, Patrick Serge | 212 | 130.00 |
| Net | 3 | Kyle Eggleston, Ryan Silbaugh | 213 | 115.00 |
| Net | 3 | Darryl Lee, Lloyd Lee | 213 | 115.00 |
| Net | 5 | Don Marmion, Lance Breedlove | 221 | 100.00 |
| Net | 6 | Dave Chamberlain, Scott Chamberlain | 222 | 90.00 |
| Net | 7 | Jeff DeGraaff, Henry DeGraaff | 228 | 80.00 |
| Net | 8 | Lawrence Lipman, Michael Pircher | 229 | 70.00 |
| Net | 9 | Robert Jojola, Nick Zamora | 231 | 0.00 |
| Net | 9 | Steven Cook, Eric Lishka | 231 | 0.00 |
| Net | 9 | Miguel Espinoza, Jim Olivier | 231 | 0.00 |
| Net | 12 | Ron Searcy, Jim Cox | 232 | 0.00 |
| Net | 13 | Mark Schmillen, Mike Filbey | 233 | 0.00 |
| Net | 14 | Jeff Tanner, Prisciliano Lucero | 245 | 0.00 |
| Net | 15 | Shaun Ferguson, Vern Cannon | 250 | 0.00 |
| Net | 16 | Michael Collins, Michael Smith | WD | 0 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Mike Graham, Reed Wilson | 201 | 140.00 |
| Net | 2 | Aidan Bartley, Kevin Bartley | 209 | 130.00 |
| Net | 3 | Dwight Summers, Steve Giroux | 212 | 120.00 |
| Net | 4 | Kenneth Cheong, Favian Cheong | 214 | 110.00 |
| Net | 5 | Greg Ramsey, Arthur Zamarripa | 217 | 100.00 |
| Net | 6 | Craig Gantz, Chris Mandich | 219 | 90.00 |
| Net | 7 | Kerry Bryan, Scott Paul | 220 | 80.00 |
| Net | 8 | Scott Baldwin, Matthew Smith | 221 | *70.00 |
| Net | 9 | Richard Gray, David Covey | 221 | 0.00 |
| Net | 10 | Randall Kervin, John Suttie | 223 | 0.00 |
| Net | 11 | Sheldon Drantch, Chris Plumridge | 225 | 0.00 |
| Net | 12 | Trey Cox, John Rogers | 227 | 0.00 |
| Net | 13 | Rick Evans, Greg Englant | 228 | 0.00 |
| Net | 13 | Cary Thomason, Danny MartÃn | 228 | 0.00 |
| Net | 15 | Brian Dauk, Bob Schwing | 230 | 0.00 |
| Net | 16 | John Hamilton, Scott Creed | 232 | 0.00 |
| Net | 16 | Colin Boylan, Kevin Boylan | 232 | 0.00 |
| Net | 18 | Andrew Pulido, Patrick Tom | 236 | 0.00 |
| Net | 19 | Brad Wilcox, Michael Miller | 240 | 0.00 |
| Net | 20 | Tom Turner | NS | 0 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Roger Marmion, Tyler Marmion | 66 | 90.00 |
| Net | 2 | Bob Livingstone, Noah Busch | 67 | 60.00 |
| Net | 3 | Mark Miller, David Pearl | 68 | 40.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Douglas Balfour, Geoff Larson | 63 | 80.00 |
| Net | 2 | Trevine Felsinger, Kyle Sharp | 64 | *50.00 |
| Net | 3 | Cory Kronebusch, Shane Riley | 64 | 30.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Stanton Faris, Patrick Serge | 63 | 80.00 |
| Net | 2 | Kyle Eggleston, Ryan Silbaugh | 66 | *50.00 |
| Net | 3 | Matt Nunley, Eric Kent | 66 | 30.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Aidan Bartley, Kevin Bartley | 63 | 90.00 |
| Net | 2 | John Hamilton, Scott Creed | 64 | 50.00 |
| Net | 3 | Mike Graham, Reed Wilson | 65 | 40.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Bob Livingstone, Noah Busch | 142 | 90.00 |
| Net | 2 | Steve Clark, Robert Lopez | 147 | 60.00 |
| Net | 3 | Daniel Kletke, Aaron Debreceni | 149 | 40.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Mark Aichele, Rodney Dickerson | 143 | 80.00 |
| Net | 2 | Trevine Felsinger, Kyle Sharp | 148 | 50.00 |
| Net | 3 | Cory Kronebusch, Shane Riley | 150 | 30.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Matt Nunley, Eric Kent | 145 | 80.00 |
| Net | 2 | Darryl Lee, Lloyd Lee | 146 | 50.00 |
| Net | 3 | Kyle Eggleston, Ryan Silbaugh | 147 | 30.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Mike Graham, Reed Wilson | 136 | 90.00 |
| Net | 2 | Kenneth Cheong, Favian Cheong | 144 | 50.00 |
| Net | 3 | Aidan Bartley, Kevin Bartley | 146 | 40.00 |
| Player | Gross Skins | Closest to the Pin #12 |
North of Willow #4,5,6,7 |
Total |
|---|---|---|---|---|
| Brian Bermingham | 25 | 25 | ||
| Byron Brno | 15 [15'9"] | 15 | ||
| Noah Busch | 25 | 25 | ||
| Favian Cheong | 50 [10'10"] | 50 | ||
| Omar Diaz | 25 | 25 | ||
| Ryder Epson | 25 | 25 | ||
| Bill Hasselman | 105 [Birdie14] | 25 | 130 | |
| Bret Holloway | 25 | 25 | ||
| Brent Huntington | 25 | 25 | ||
| Jim Jamison | 25 | 25 | ||
| Daniel Kletke | 105 [Birdie 9] | 40 [13'10"] | 25 | 170 |
| Robert Lopez | 25 | 25 | ||
| Mickey Miller | 105 [Birdie 15] | 25 | 130 | |
| Scott Paul | 105 [Eagle 7] | 20 [15'6"] | 125 | |
| Andrew Pulido | 85 [10'0"] | 85 | ||
| Steven Sterry | 25 | 25 |
| Player | Gross Skins | Closest to the Pin #12 |
North of Willow #4,5,6,7 |
Total |
|---|---|---|---|---|
| Brian Dauk | 25 | 25 | ||
| Geno DeAngelis | 85 [Birdie 10] | 85 | ||
| Aaron Debreceni | 15 [29'0"] | 15 | ||
| Matt Huntington | 85 [Birdie 14] | 85 | ||
| Cory Kronebusch | 40 [17'2.5"] | 40 | ||
| Drew Kroner | 85 [Birdie 2] | 85 | ||
| Walter Lee | 85 [10'8"] | 85 | ||
| Greg Marks | 25 | 25 | ||
| Eric Miller | 25 | 25 | ||
| Michael Pircher | 25 | 25 | ||
| Tom Retterath | 50 [14'10"] | 25 | 75 | |
| Shane Riley | 85 [Birdie 15] | 85 | ||
| Kyle Sharp | 85 [Birdie 5] | 85 | ||
| Leo Uribe | 25 [18'5"] | 25 |
| Player | Gross Skins | Closest to the Pin #12 |
North of Willow #4,5,6,7 |
Total |
|---|---|---|---|---|
| Aidan Bartley | 25 | 25 | ||
| Kerry Bryan | 15 [33'4"] | 15 | ||
| Kenneth Cheong | 60 [Birdie 10] | 60 | ||
| Sheldon Drantch | 80 [16'7"] | 80 | ||
| Kyle Eggleston | 60 [Birdie 17] | 60 | ||
| Greg Englant | 25 | 25 | ||
| Craig Gantz | 40 [25'9"] | 40 | ||
| Eric Lishka | 60 [Birdie 9] | 60 | ||
| Prisciliano Lucero | 60 [Birdie 5] | 60 | ||
| Jeff Miller | 50 [19'3"] | 50 | ||
| Matt Nunley | 60 [Birdie 1] | 60 | ||
| Greg Ramsey | 25 | 25 | ||
| Ron Searcy | 60 [Birdie 2] | 60 | ||
| Dwight Summers | 25 | 25 | ||
| Jeff Tanner | 20 [28'11"] | 20 | ||
| Nick Zamora | 25 | 25 |
| Player | Gross Skins | Down the Stretch #15,16,17,18 |
Closest to the Pin #3 |
Total |
|---|---|---|---|---|
| Scott Baldwin | 50 | 50 | ||
| Rich Boyker | 90 [4'4"] | 90 | ||
| Noah Busch | 15 [14'6"] | 15 | ||
| Favian Cheong | 40 [12'1"] | 40 | ||
| Vern Followell | 50 | 50 | ||
| Steve Giroux | 140 [Birdie 12] | 140 | ||
| Mike Graham | 140 [Eagle 4] | 140 | ||
| Kevin Mehlbrech | 50 | 50 [11'6"] | 100 | |
| Michael Petersen | 25 [14'2"] | 25 | ||
| David Rubin | 140 [Birdie 8] | 140 | ||
| Pablo Rubio | 50 | 50 | ||
| Joey Schilling | 50 | 50 |
| Player | Gross Skins | Down the Stretch #15,16,17,18 |
Closest to the Pin #3 |
Total |
|---|---|---|---|---|
| Douglas Balfour | 25 [17'4"] | 25 | ||
| Danny Benedetti | 85 [Birdie 8] | 85 | ||
| Steve Brand | 20 [20'9"] | 20 | ||
| Brian Dauk | 40 [11'8"] | 40 | ||
| Aaron Debreceni | 50 | 50 | ||
| Matt Huntington | 170 [Birdie 3,5] | 90 [3'1"] | 260 | |
| Clark Izu | 50 | 50 | ||
| Greg Marks | 50 | 50 | ||
| Tom Retterath | 85 [Birdie 12] | 85 | ||
| Kyle Sharp | 85 [Birdie 13] | 85 | ||
| Reed Wilson | 50 [10'2"] | 50 |
| Player | Gross Skins | Down the Stretch #15,16,17,18 |
Closest to the Pin #3 |
Total |
|---|---|---|---|---|
| Lance Breedlove | 70 [Birdie 11] | 80 [11'10"] | 150 | |
| Scott Chamberlain | 70 [Birdie 5] | 70 | ||
| Rick Evans | 10 [59'0"] | 10 | ||
| Mike Filbey | 50 | 50 | ||
| Darryl Lee | 50 [16'4"] | 50 | ||
| John Rogers | 210 [Birdie 4, 16, 18] | 50 | 260 | |
| Ryan Silbaugh | 20 [46'2"] | 20 | ||
| Michael Smith | 50 | 50 | ||
| John Suttie | 50 | 40 [21'7"] | 90 |