El Dorado Park Men's Golf Club

2016 Club Championships Tournament

Club Championships - June 26, 2016

Club Championships

June 26, 2016

Club Championships

June 26, 2016
Champion Flight
G/N Rank Players Score Points
Gross 1 Grant Wilson 220 155.00
Gross 2 Ryan Boyker 221 115.00
Gross 2 Dave Rubin 221 115.00
Gross 4 Ted Embry 224 100.00
Gross 5 Ed Walters 226 0.00
Gross 6 Jim Fuchs 228 0.00
Gross 7 Omar Diaz 230 0.00
Gross 8 Noah Busch 231 0.00
Gross 9 Steve Friend 236 0.00
Gross 10 Mike Drew 238 0.00
Gross 11 Bob Forster 246 0.00
A Flight
G/N Rank Players Score Points
Net 1 Corey Smith 208 165.00
Net 2 Sheldon Drantch 211 125.00
Net 3 Tom Retterath 215 115.00
Net 4 Marc Lilleberg 219 100.00
Net 4 Mike Moraitis 219 100.00
Net 6 Joey Schilling 221 85.00
Net 7 Matt Huntington 222 0.00
Net 8 Cliff Aichele 226 0.00
Net 9 Steve Giroux 227 0.00
Net 10 Rich Boyker 230 0.00
Net 10 Bryan Knigge 230 0.00
Net 10 Don Wood 230 0.00
Net 13 Justin Vanderbroek 233 0.00
Net 14 Pete Douglas 236 0.00
Net 14 Kevin Mehlbrech 236 0.00
Net 16 George Lanese 237 0.00
Net 17 Rich Gilmore 239 0.00
B Flight
G/N Rank Players Score Points
Net 1 Jack McCarthy 205 165.00
Net 2 Lloyd Lee 207 125.00
Net 3 Kevin Bartley 212 115.00
Net 4 Sebastian Sturdevant 216 105.00
Net 5 Larry Bartley 219 95.00
Net 6 Don Didier 221 85.00
Net 7 Lee McCullough 222 0.00
Net 7 Charlie Owens 222 0.00
Net 9 Greg Englant 225 0.00
Net 9 Robert Creighton 225 0.00
Net 11 Aidan Bartley 226 0.00
Net 12 Scott Chamberlain 229 0.00
Net 13 Paul Standish 236 0.00
Net 13 Shaun Ferguson 236 0.00
Net 15 Jerry Hodge 237 0.00
Net 16 Jay Fleming 243 0.00
DNF - Terry Cormack, Tom Montgomery
DQ - Mark Bernardini, Tom Gleim