| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Tim Heffern, Jake Amado, Jason Gonzales, Robert Jojola | 201 | 85.00 |
| Net | 2 | Terry Cormack, Dan Cormack, Marc Lilleberg, David Rubin | 207 | *70.00 |
| Net | 3 | Michael Christiansen, Sasha Bozic, Erick Simmons, Alex Resurreccion | 207 | 60.00 |
| Net | 4 | Roger Marmion, Tyler Marmion, Shaun Steenwyk, Chris McMonigle | 209 | 50.00 |
| Net | 5 | Brian Gonzales, Fredrick Zuelich, James Sola, Rick Sola | 210 | 40.00 |
| Net | 6 | Randall Kervin, Timothy Mincarelli, Bret Holloway, John Suttie | 212 | *30.00 |
| Net | 7 | Matthew Smith, Pablo Rubio, Gerry Wachovsky, Scott Baldwin | 212 | 20.00 |
| Net | 8 | Jim Jamison, Tony Castaneda, Robert Lopez, Blind Draw | 213 | 0.00 |
| Net | 9 | Robbie Carroll, Bob Carroll, Joseph Stagnaro, Ronald Maden | 214 | 0.00 |
| Net | 10 | Scott Sterry, Robert Dunatov, Steven Sterry, Josh Dubon | 216 | 0.00 |
| Net | 11 | Michael Burke, Connor Fehmel, Neal Janssen, Connor Burke | 217 | 0.00 |
| Net | 12 | Michael Petersen, Bill Heffern, Andrew Pulido, Blind Draw | 218 | 0.00 |
| Net | 13 | Jim Olivier, Tom Retterath, Miguel Espinoza, Greg Andersen | 219 | 0.00 |
| Net | 14 | Brent Huntington, Justin Vanderbroek, Omar Diaz, Matt Huntington | 220 | 0.00 |
| Net | 15 | Rich Boyker, Edward Taguchi, Walter Gordon, Kevin Mehlbrech | 221 | 0.00 |
| Net | 16 | Carl Martin, Mark Miller, Dean Ritter, David Spencer | 227 | 0.00 |
| Net | 17 | Paul Yoon, Josh Roberson, Michael Appy, Christopher Ingstad | 232 | 0.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Terry Fulford, Brian Redican, Vern Followell, Don Marmion | 206 | 85.00 |
| Net | 2 | Tony Glorioso, Brad Wilcox, Eric Miller, Michael Miller | 207 | 70.00 |
| Net | 3 | Kerry Bryan, Michael Collins, Dana Pagett, Scott Paul | 208 | *60.00 |
| Net | 4 | Cliff Aichele, Rich Gilmore, Dwight Summers, Corey Smith | 208 | 50.00 |
| Net | 5 | Brian Dauk, Shaun Ferguson, Jim Zehmer, Michael Wilson | 210 | 40.00 |
| Net | 6 | Scott Creed, Douglas Balfour, Craig Smith, Steve Stogryn | 212 | *30.00 |
| Net | 7 | Lester Cruz, Kenny Dobbs, Wes McCollum, Zach Sturm | 212 | 20.00 |
| Net | 8 | Colin Boylan, Trey Cox, John Rogers, David Ahmadi | 214 | 0.00 |
| Net | 9 | Billy Belman, Alex Gonzales, Clark Sanders, Tim Braswell | 215 | 0.00 |
| Net | 10 | Frank Adinolfi, Dale Green, Mike Berka, Ryan Pettys | 217 | 0.00 |
| Net | 10 | Andrew Cochrane, Jason Brendle, Brandon Barnard, Brit Reiner | 217 | 0.00 |
| Net | 12 | Kevin Irvine, Ron Searcy, Bryan Knigge, Michael Opera | 219 | 0.00 |
| Net | 13 | John Yeakel, Keith Pacheco, Jeffrey Benedetti, Mark Bernardini | 220 | 0.00 |
| Net | 14 | Cary Thomason, David Green, Wayne Brown, Scott Dietschak | 224 | 0.00 |
| Net | 15 | Mark Schmillen, Mike Filbey, Tom Turner, Thomas Nasuti | 227 | 0.00 |
| Net | 16 | Greg Englant, Joey Schilling, Anthony Guillean, Kevin Bolden | 230 | 0.00 |
| Net | 17 | Brett Latzsch, Walter Lee, Dean Booher, Justen Lee | 232 | 0.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Josh Hendrix, Rodney Dickerson, Stanton Faris, Patrick Serge | 213 | 85.00 |
| Net | 2 | Dave Chamberlain, Paul Standish, Mike Chamberlain, Scott Chamberlain | 214 | 70.00 |
| Net | 3 | Brian Ball, George Manyak, Dewayne Kirksey, James Coates | 216 | 60.00 |
| Net | 4 | John Kilgore, Richard Koskela, Jim McDavid, Jeffrey Nakao | 217 | *50.00 |
| Net | 5 | Richard Gray, Darryl Lee, Lloyd Lee, Jeff Miller | 217 | 40.00 |
| Net | 6 | Philip Friess, Matt Palma, Ken Rademacher, Mike Tatalovich | 218 | 30.00 |
| Net | 7 | Wesley Wenze, Cameron Tanseco, Nico Garcia, Drew Kroner | 219 | *20.00 |
| Net | 8 | Chris Plumridge, Sheldon Drantch, Ron Lamerton, Jeff Tanner | 219 | 0.00 |
| Net | 9 | Kevin Bartley, Jack Witherspoon, David Pearl, Larry Bartley | 222 | 0.00 |
| Net | 10 | Patrick Saldana, Henry DeGraaff, David DePina, Luie Rodriguez | 223 | 0.00 |
| Net | 11 | Jerome Hodge, D.J. Dortch, John Lynch, Timothy Hodge | 224 | 0.00 |
| Net | 11 | Dennis Cartwright, Bryan McMahon, Michael Dugan, John Jameson | 224 | 0.00 |
| Net | 13 | Pete Whitehead, Steven Canales, Jim Fairchild, Rick Evans | 230 | 0.00 |
| Net | 14 | Rich Dennison, Jim Crosby, Dwynn Schuster, Rob Kuehn | 232 | 0.00 |
| Net | 15 | Ron Royster, Jeff Allman, Jim Cox, Eric Taylor | 236 | 0.00 |
| Net | 15 | Kyle Sharp, Tayte Evans, Trevine Felsinger, David Collicutt | 236 | 0.00 |
| Player | Gross Skins | Net Skins | Livy's Creek | First 3, Last 3 |
Total |
|---|---|---|---|---|---|
| Greg Andersen | 26 | 26 | |||
| Mike Berka | 26 | 26 | |||
| Connor Burke | 26 | 26 | |||
| Omar Diaz | 83 | 83 | |||
| Tim Heffern | 26 | 26 | |||
| Bret Holloway | 26 | 83 | 109 | ||
| Bryan Knigge | 26 | 26 | |||
| Marc Lilleberg | 26 | 26 | |||
| Tyler Marmion | 95 [Eagle 7] | 90 [Eagle 7] | 185 | ||
| Mark Miller | 83 | 83 | |||
| Timothy Mincarelli | 26 | 26 | |||
| Scott Paul | 83 | 83 | |||
| Michael Petersen | 83 | 83 | |||
| Brian Redican | 83 | 83 | |||
| Alex Resurreccion | 95 [Eagle 18] | 90 [Eagle 18] | 185 | ||
| Erick Simmons | 95 [Birdie 12] | 90 [Birdie 12] | 185 | ||
| James Sola | 26 | 26 | |||
| Steven Sterry | 26 | 83 | 109 | ||
| Edward Taguchi | 26 | 26 |
| Player | Gross Skins | Net Skins | Livy's Creek | First 3, Last 3 |
Total |
|---|---|---|---|---|---|
| Dean Booher | 26 | 26 | |||
| Mike Chamberlain | 26 | 26 | |||
| Terry Cormack | 26 | 26 | |||
| David Depina | 26 | 26 | |||
| Robert Dunatov | 80 [Eagle 18] | 110 [Eagle 18] | 190 | ||
| Jason Gonzales | 26 | 26 | |||
| Josh Hendrix | 80 [Birdie 5] | 80 | |||
| Justen Lee | 80 [Eagle 4] | 110 [Dbl Eagle 4] | 190 | ||
| George Manyak | 80 [Birdie 12] | 110 [Eagle 12] | 190 | ||
| Roger Marmion | 26 | 26 | |||
| Jeff Miller | 26 | 26 | |||
| Jim Olivier | 26 | 83 | 109 | ||
| Matt Palma | 26 | 26 | |||
| Clark J Sanders | 26 | 26 | |||
| Corey Smith | 26 | 26 | |||
| Craig Smith | 26 | 26 | |||
| Joseph Stagnaro | 26 | 26 | |||
| Zach Sturm | 26 | 26 | |||
| Michael Wilson | 26 | 26 |
| Player | Gross Skins | Net Skins | Livy's Creek | First 3, Last 3 |
Total |
|---|---|---|---|---|---|
| Jason Brendle | 70 [E#10 de #15] | 70 | |||
| James Coates | 26 | 26 | |||
| Lester Cruz | 71 [Birdie 13] | 71 | |||
| Stanton Faris | 71 [Birdie 14] | 71 | |||
| Terry Fulford | 71 [Birdie 12] | 105 [E #9,11 DE #12] | 176 | ||
| Richard Koskela | 35 [Eagle 14] | 35 | |||
| Lloyd Lee | 83 | 83 | |||
| Jim Mcdavid | 26 | 26 | |||
| Ron Searcy | 35 [Eagle 1] | 26 | 61 | ||
| Shaun Steenwyk | 83 | 83 | |||
| Dwight Summers | 26 | 26 | |||
| Jeff Tanner | 26 | 26 |