| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Gross | 1 | Brian Gonzales, Michael Petersen | 211 | 150.00 |
| Gross | 2 | Rich Boyker, Ryan Boyker | 219 | 135.00 |
| Net | 1 | Tom Retterath, Greg Andersen | 214 | 150.00 |
| Net | 2 | Ketan Dhawan, Brit Reiner | 217 | 135.00 |
| Net | 3 | Jim Jamison, Tim Heffern | 220 | 120.00 |
| Net | 4 | Bill Hasselman, Brent Huntington | 222 | 105.00 |
| Net | 5 | Daniel Kletke, Aaron Debreceni | 223 | *90.00 |
| Net | 6 | Bret Holloway, Corey Smith | 223 | *75.00 |
| Net | 7 | Vern Followell, Taylor Cameron | 223 | 60.00 |
| Net | 8 | Marc Lilleberg, Frederick Woolfork | 224 | 0.00 |
| Net | 8 | Connor Fehmel, Neal Janssen | 224 | 0.00 |
| Net | 10 | Michael Christiansen, Stephen Friend | 225 | 0.00 |
| Net | 10 | Joey Schilling, Jim Fairchild | 225 | 0.00 |
| Net | 12 | Brad Wilcox, Tony Glorioso | 226 | 0.00 |
| Net | 12 | Sasha Bozic, Erick Simmons | 226 | 0.00 |
| Net | 12 | Jeff Thomas, Nick Mardesich | 226 | 0.00 |
| Net | 15 | Mickey Miller, Steven Sterry | 232 | 0.00 |
| Net | 16 | Cliff Aichele, Walter Gordon | 233 | 0.00 |
| Net | 17 | Robert Lopez, Jake Amado | 238 | 0.00 |
| Net | 18 | Douglas Balfour, Michael Fiore | 243 | 0.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Steve Michael, Rick Cramer | 212 | 150.00 |
| Net | 2 | Andrew Pulido, Robert Dunatov | 217 | 135.00 |
| Net | 3 | Greg Marks, Dale Green | 220 | 120.00 |
| Net | 4 | David DePina, Patrick Saldana | 224 | *105.00 |
| Net | 5 | John Jameson, Terry Cormack | 224 | 90.00 |
| Net | 6 | David Pearl, Mark Miller | 228 | 75.00 |
| Net | 7 | Dave Garcia, Don Didier | 229 | 60.00 |
| Net | 8 | Jason Gonzales, Robert Jojola | 233 | 0.00 |
| Net | 9 | Gerry Wachovsky, Johnny Jimenez | 234 | 0.00 |
| Net | 10 | Robert Creighton, Timothy Hodge | 235 | 0.00 |
| Net | 11 | Rodney Dickerson, Eric Taylor | 236 | 0.00 |
| Net | 12 | Michael Appy, Mark Bernardini | 237 | 0.00 |
| Net | 13 | Brian Dauk, Michael Wilson | 238 | 0.00 |
| Net | 14 | Jim Olivier, Miguel Espinoza | 240 | 0.00 |
| Net | 15 | Larry Nielson, Craig Gantz | 246 | 0.00 |
| Net | 16 | Steve Giroux, Matt Huntington | DQ | 0 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Patrick Serge, Stanton Faris | 212 | 150.00 |
| Net | 2 | Richard Koskela, Ken Rademacher | 216 | 135.00 |
| Net | 3 | Chris Plumridge, Sheldon Drantch | 217 | 120.00 |
| Net | 4 | Darryl Lee, Lloyd Lee | 219 | 105.00 |
| Net | 5 | Michael Pircher, Ron Royster | 220 | 90.00 |
| Net | 6 | Randall Kervin, John Suttie | 225 | 75.00 |
| Net | 7 | Henry DeGraaff, Jeff DeGraaff | 226 | *60.00 |
| Net | 8 | Jeff Tanner, Ron Lamerton | 226 | 0.00 |
| Net | 9 | Nick Zamora, Tom Montgomery | 228 | 0.00 |
| Net | 10 | Juan Rodriguez, Jim Cox | 236 | 0.00 |
| Net | 10 | Richard Gray, Jeff Miller | 236 | 0.00 |
| Net | 12 | Terry Fulford, Dennis Tramer | 237 | 0.00 |
| Net | 12 | Vern Cannon, Shaun Ferguson | 237 | 0.00 |
| Net | 14 | Walter Demoss, Frank Dicken | 239 | 0.00 |
| Net | 15 | George Devries, Brian Ball | 248 | 0.00 |
| Net | 16 | Richard Reagan, Richard Scoville | 261 | 0.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Trevine Felsinger, David Collicutt | 216 | 150.00 |
| Net | 2 | John Rogers, Trey Cox | 218 | 135.00 |
| Net | 3 | Jason Brendle, Brandon Barnard | 219 | *120.00 |
| Net | 4 | Scott Paul, Kerry Bryan | 219 | *105.00 |
| Net | 5 | Kevin Boylan, Colin Boylan | 219 | 90.00 |
| Net | 6 | Bryan Knigge, Kevin Irvine | 221 | 75.00 |
| Net | 7 | Matthew Smith, Scott Baldwin | 224 | 60.00 |
| Net | 8 | Greg Ramsey, Arthur Zamarripa | 225 | 0.00 |
| Net | 9 | Walter Lee, Brett Latzsch | 227 | 0.00 |
| Net | 10 | Matt Lesenyie, Michael Opera | 228 | 0.00 |
| Net | 11 | David Ahmadi, Erwin Ripoll | 229 | 0.00 |
| Net | 12 | David Rubin, Mike Rubin | 232 | 0.00 |
| Net | 13 | Larry Erps, Paul White | 233 | 0.00 |
| Net | 14 | Scott Lindman, James Coates | 234 | 0.00 |
| Net | 14 | Michael Miller, Eric Miller | 234 | 0.00 |
| Net | 14 | Eric Lishka, Scott Dietschak | 234 | 0.00 |
| Net | 17 | Dewayne Kirksey, Anthony Coyne | 236 | 0.00 |
| Net | 18 | Mike Villarreal, Kevin Bolden | 237 | 0.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Sasha Bozic, Erick Simmons | 66 | 82.00 |
| Net | 2 | Bill Hasselman, Brent Huntington | 67 | *49.00 |
| Net | 3 | Vern Followell, Taylor Cameron | 67 | 32.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Andrew Pulido, Robert Dunatov | 62 | 82.00 |
| Net | 2 | Steve Giroux, Matt Huntington | 66 | *49.00 |
| Net | 3 | Steve Michael, Rick Cramer | 66 | 32.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Michael Pircher, Ron Royster | 66 | 82.00 |
| Net | 2 | Jeff Tanner, Ron Lamerton | 67 | 49.00 |
| Net | 3 | Patrick Serge, Stanton Faris | 68 | 32.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | John Rogers, Trey Cox | 64 | 82.00 |
| Net | 2 | Matthew Smith, Scott Baldwin | 65 | 49.00 |
| Net | 3 | Kevin Boylan, Colin Boylan | 66 | 32.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Tom Retterath, Greg Andersen | 147 | 82.00 |
| Net | 2 | Ketan Dhawan, Brit Reiner | 148 | 49.00 |
| Net | 3 | Joey Schilling, Jim Fairchild | 151 | 32.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Steve Michael, Rick Cramer | 146 | *82.00 |
| Net | 2 | Greg Marks, Dale Green | 146 | 49.00 |
| Net | 3 | David DePina, Patrick Saldana | 149 | 32.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Richard Koskela, Ken Rademacher | 143 | 82.00 |
| Net | 2 | Patrick Serge, Stanton Faris | 144 | 49.00 |
| Net | 3 | Darryl Lee, Lloyd Lee | 145 | 32.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Trevine Felsinger, David Collicutt | 144 | 82.00 |
| Net | 2 | Jason Brendle, Brandon Barnard | 147 | 49.00 |
| Net | 3 | Scott Paul, Kerry Bryan | 152 | 32.00 |
| Player | Gross Skins | Net Skins | North of Willow |
Closest to the Pin #9 |
Total |
|---|---|---|---|---|---|
| Scott Baldwin | 35 | 35 | |||
| Ryan Boyker | 75 [11' 6"] | 75 | |||
| Sasha Bozic | 58 [Eagle 4] | 35 | 93 | ||
| Taylor Cameron | 98 [10' 1"] | 98 | |||
| Michael Christiansen | 24 [20' 5"] | 24 | |||
| Vern Followell | 44 [Eagle 8] | 44 | |||
| Tim Heffern | 35 | 35 | |||
| Bret Holloway | 35 | 12 [24' 10"] | 47 | ||
| Neal Janssen | 44 [Eagle 15] | 44 | |||
| Bryan Knigge | 35 | 35 | |||
| Robert Lopez | 35 | 35 | |||
| Nick Mardesich | 58 [Birdie 12] | 58 | |||
| Larry Nielson | 58 [Birdie 17] | 44 [Birdie 17] | 102 | ||
| Scott Paul | 58 [Eagle 18] | 44 [Eagle 18] | 102 | ||
| Brit Reiner | 35 | 35 | |||
| Tom Retterath | 44 [Eagle 2] | 44 | |||
| David Rubin | 35 | 35 | |||
| Jeff Thomas | 35 | 60 [18' 5"] | 95 | ||
| Frederick Woolfork | 35 | 35 |
| Player | Gross Skins | Net Skins | North of Willow |
Closest to the Pin #9 |
Total |
|---|---|---|---|---|---|
| Michael Appy | 35 | 35 | |||
| Trey Cox | 35 | 35 | |||
| Rodney Dickerson | 39 [Birdie 16] | 29 [Birdie 16] | 68 | ||
| Don Didier | 39 [Birdie 17] | 29 [Birdie 17] | 68 | ||
| Robert Dunatov | 78 [Birdies 2,10] | 58 [Eagles 2,10] | 136 | ||
| Timothy Hodge | 39 [Birdie 3] | 29 [Birdie 3] | 92 [18'] | 160 | |
| Brent Huntington | 35 | 71 [31' 2"] | 106 | ||
| Jeff Miller | 41 [35' 7"] | 41 | |||
| Michael Pircher | 29 [Eagle 4] | 29 | |||
| Andrew Pulido | 35 | 35 | |||
| Patrick Saldana | 29 [Birdie 14] | 29 |
| Player | Gross Skins | Net Skins | North of Willow |
Closest to the Pin #9 |
Total |
|---|---|---|---|---|---|
| Jason Brendle | 61 [Eagle 2] | 61 | |||
| James Coates | 48 [Birdie 15] | 48 | |||
| Henry Degraaff | 48 [Birdie 18] | 61 [Eagle 18] | 109 | ||
| Craig Gantz | 68 [30' 10"] | 68 | |||
| Juan Rodriguez | 48 [Birdie 5] | 61 [Eagle 5] | 109 | ||
| John Rogers | 35 | 35 | |||
| Ron Royster | 35 | 35 | |||
| Patrick Serge | 35 | 35 | |||
| Matthew Smith | 102 [22' 3"] | 102 | |||
| Jeff Tanner | 35 | 35 |
| Player | Gross Skins | Net Skins | Closest to the Pin #3 |
Honey Pot Net 69 or Better |
Total |
|---|---|---|---|---|---|
| Greg Andersen | 13 [13' 4"] | 13 | |||
| Ryan Boyker | 76 [Eagle 18] | 76 | |||
| Ketan Dhawan | 76 [Eagle 1] | 76 | |||
| Connor Fehmel | 51 [7' 8"] | 51 | |||
| Vern Followell | 250 [Birdie 5] | 76 [Birdie 5] | 326 | ||
| Bill Hasselman | 63 [6' 11"] | 190 [69] | 253 | ||
| Bret Holloway | 25 [9' 10"] | 25 | |||
| Erick Simmons | 102 [3' 10"] | 102 |
| Player | Gross Skins | Net Skins | Closest to the Pin #3 |
Honey Pot Net 69 or Better |
Total |
|---|---|---|---|---|---|
| Michael Appy | 84 [4' 9"] | 84 | |||
| George Devries | 42 [9' 4"] | 42 | |||
| Timothy Hodge | 21 [10' 7"] | 21 | |||
| Brent Huntington | 11 [34' 8"] | 11 | |||
| Matt Huntington | 65 [Birdie 15] | 53 [Eagle 15] | 118 | ||
| Kevin Irvine | 53 [Birdie 5] | 53 | |||
| Steve Michael | 190 [69] | 190 | |||
| Eric Miller | 65 [Birdie 8] | 53 [Eagle 8] | 118 | ||
| Mike Rubin | 52 [7' 1"] | 52 | |||
| Michael Wilson | 65 [Birdie 2] | 53 [Eagle 2] | 118 |
| Player | Gross Skins | Net Skins | Closest to the Pin #3 |
Honey Pot Net 69 or Better |
Total |
|---|---|---|---|---|---|
| Jason Brendle | 54 [Eagles 2,10] | 54 | |||
| Henry Degraaff | 16 [15' 2"] | 16 | |||
| Henry Degraaff | 27 [Eagle 1] | 27 | |||
| Larry Erps | 8 [18' 9"] | 8 | |||
| Shaun Ferguson | 41 [8' 8"] | 41 | |||
| Robert Jojola | 27 [Eagle 4] | 27 | |||
| Lloyd Lee | 35 [Birdie 18] | 27 [Eagle 18] | 62 | ||
| Darryl Lee | 35 [Birdie 5] | 27 [Eagle 5] | 62 | ||
| Ken Rademacher | 190 [69] | 190 | |||
| Juan Rodriguez | 70 [Birdies 3,16] | 60 [2' 8"] | 130 | ||
| Patrick Serge | 33 [8' 10"] | 33 |