| G/N | Rank | Players | Score | Points | 
|---|---|---|---|---|
| Gross | 1 | Andrew Carmichael, Ian McCutcheon, Robert Lopez, Michael Petersen, Jeff Thomas | 55 | 70.00 | 
| Net | 1 | Reed Wilson, Mike Berka, Jeff Eastwood, Clark Izu, Ryan Pettys | 53 | 70.00 | 
| Net | 2 | Jim Jamison, Tim Heffern, Steve Clark, Andrew Kiemm, Tony Castaneda | 54 | *60.00 | 
| Net | 3 | Brian Gonzales, Rick Sola, Fredrick Zuelich, Rich Gentile, Jake Amado | 54 | 50.00 | 
| Net | 4 | Justin Vanderbroek, Omar Diaz, Brent Huntington, Terry Cormack, David Rubin | 54½ | *40.00 | 
| Net | 5 | John Suttie, Timothy Mincarelli, Randall Kervin, Bret Holloway, Corey Smith | 54½ | 0.00 | 
| Net | 6 | John Hasselman, Vern Followell, Dave Hasselman, Taylor Cameron, Don Marmion | 58 | 0.00 | 
| Net | 6 | Jeff Miller, Richard Gray, Brent Shears, David Covey, Mark Miller | 58 | 0.00 | 
| Net | 8 | Tyler Marmion, Michael Burke, Roger Marmion, Kyle Day, Chris McMonigle | 58½ | 0.00 | 
| Net | 9 | Edward Taguchi, Walter Gordon, Marc Lilleberg, Bob Livingstone, Hans Mickelson | 59 | 0.00 | 
| Net | 10 | Steve Michael, Neal Janssen, Walter Demoss, Rick Cramer, Stephen Friend | 60 | 0.00 | 
| Net | 10 | Nick Mardesich, Scott Sterry, Robert Dunatov, Steven Sterry, Bill Heffern | 60 | 0.00 | 
| Net | 12 | Kerry Bryan, Mel Collins, Scott Paul, Dana Pagett, Michael Collins | DQ | 0 | 
| G/N | Rank | Players | Score | Points | 
|---|---|---|---|---|
| Gross | 1 | Jim Cox, Eric Taylor, Aaron Woodard, Jim McDavid, William Behr | 61 | 70.00 | 
| Net | 1 | David Hunter, Jason Gonzales, Andrew Pulido, Pedro Garcia, Robert Jojola | 51½ | 70.00 | 
| Net | 2 | Gildardo Nava, Trevine Felsinger, Gerry Wachovsky, Matthew Smith, Pablo Rubio | 52½ | 60.00 | 
| Net | 3 | Jerome Hodge, Timothy Hodge, Kenneth Cheong, D.J. Dortch, Lat Syprasert | 53 | 50.00 | 
| Net | 4 | Michael Wilson, Bob Schwing, Ron Searcy, Brian Dauk, Vern Cannon | 56 | *40.00 | 
| Net | 5 | Dale Green, Kyle Sharp, Max Meeker, Frank Adinolfi, Ketan Dhawan | 56 | 0.00 | 
| Net | 5 | Bryan McMahon, Jerry Gibbs, Michael Dugan, John Jameson, Dennis Cartwright | 56 | 0.00 | 
| Net | 7 | Mike Bundy, Terry Fulford, Lee McCullough, Justin McCullough, Michael Pircher | 57½ | 0.00 | 
| Net | 8 | Kevin Boylan, Colin Boylan, John Rogers, Bret Hudzietz, Trey Cox | 58 | 0.00 | 
| Net | 8 | Jay Fleming, Steve Giroux, Dwight Summers, Rich Gilmore, Cliff Aichele | 58 | 0.00 | 
| Net | 10 | Tony Glorioso, Eric Miller, Michael Miller, Brad Wilcox, Don Didier | 58½ | 0.00 | 
| G/N | Rank | Players | Score | Points | 
|---|---|---|---|---|
| Gross | 1 | Rodney Dickerson, Patrick Serge, Josh Hendrix, Stanton Faris, Tim Braswell | 61 | 70.00 | 
| Net | 1 | Scott Chamberlain, David Ahmadi, Mike Chamberlain, Jeff Allman, Mark Aichele | 49 | 70.00 | 
| Net | 2 | Leo Uribe, Wesley Wenze, Cameron Tanseco, Drew Kroner, Lance Breedlove | 53 | 60.00 | 
| Net | 3 | Matt Palma, Ken Rademacher, Dave Garcia, Richard Koskela, Philip Friess | 54 | *50.00 | 
| Net | 4 | Nick Zamora, Jack Witherspoon, Greg Englant, William Breytspraak, Jesse Duncan | 54 | 40.00 | 
| Net | 5 | Craig Smith, Walter Lee, Steve Stogryn, Darryl Lee, Lloyd Lee | 55 | 0.00 | 
| Net | 6 | George Manyak, Dewayne Kirksey, Eric Sasaki, Brian Ball, Anthony Coyne | 56 | 0.00 | 
| Net | 6 | Scott Creed, Geoff Larson, John Hamilton, Ron Royster, Douglas Balfour | 56 | 0.00 | 
| Net | 8 | Matt Nunley, Eric Kent, John Yeakel, Jeffrey Benedetti, Ken Beaulieu | 58 | 0.00 | 
| Net | 8 | Terry Fletcher, Joseph Grubic, Tom Turner, Tony Rodriguez, Tayte Evans | 58 | 0.00 | 
| Net | 10 | Greg Ramsey, Jeff Tanner, Ron Lamerton, Craig Gantz, Larry Nielson | 58½ | 0.00 | 
| Net | 11 | Larry Erps, Greg Marks, Eric Lishka, Bryan Knigge, Jim Zehmer | 61½ | 0.00 | 
| Player | In the Circle/On the Green #3 | Closest to the Pin #9 | In the Circle/On the Green #12 | Closest to the Pin #17 | Total | 
|---|---|---|---|---|---|
| Jake Amado | 27 [16 ft 6 in] | 27 | |||
| William Behr | 23 | 23 | 46 | ||
| Michael Burke | 23 | 23 | |||
| Taylor Cameron | 57 [7 ft, 9 in] | 57 | |||
| Tony Castaneda | 71 [6 ft, 0 in] | 71 | |||
| D.j. Dortch | 110 [4 ft, 10 in] | 110 | |||
| Vern Followell | 23 | 23 | |||
| Stephen Friend | 23 | 23 | |||
| Jason Gonzales | 23 | 23 | |||
| Walter Gordon | 23 | 23 | |||
| John Hasselman | 23 | 23 | |||
| Tim Heffern | 23 | 23 | |||
| Bret Holloway | 28 [8 ft, 1 in] | 28 | |||
| Neal Janssen | 23 | 23 | |||
| Bob Livingstone | 14 [12 ft, 5 in] | 14 | |||
| Robert Lopez | 23 | 23 | |||
| Nick Mardesich | 23 | 23 | |||
| Justin Mccullough | 114 [5 ft, 6 in] | 114 | |||
| Timothy Mincarelli | 13 [21 ft, 5 in] | 13 | |||
| Scott Paul | 23 | 23 | |||
| Dave Rubin | 23 | 23 | |||
| Pablo Rubio | 23 | 55 [11 ft, 7 in] | 23 | 101 | |
| Scott Sterry | 23 | 23 | 46 | ||
| Edward Taguchi | 23 | 23 | |||
| Jeff Thomas | 23 | 68 [9 ft, 9 in] | 23 | 114 | |
| Gerry Wachovsky | 23 | 23 | |||
| Aaron Woodard | 23 | 23 | |||
| Fredrick Zuelich | 23 | 23 | 
| Player | In the Circle/On the Green #3 | Closest to the Pin #9 | In the Circle/On the Green #12 | Closest to the Pin #17 | Total | 
|---|---|---|---|---|---|
| Vern Cannon | 84 [22 ft, 2 in] | 84 | |||
| Kenneth Cheong | 30 | 30 | |||
| Terry Cormack | 30 | 30 | |||
| Trey Cox | 26 [27 ft, 0 in] | 30 | 56 | ||
| Don Didier | 30 | 30 | |||
| Michael Dugan | 95 | 95 | |||
| Richard Gray | 30 | 30 | |||
| Joseph Grubic | 84 [22 ft, 2 in] | 84 | |||
| Timothy Hodge | 108 [4 ft, 6in] | 108 | |||
| Bret Hudzietz | 52 [25 ft, 10 in] | 52 | |||
| Brent Huntington | 67 [6 ft, 10 in] | 67 | |||
| Walter Lee | 54 [15 ft, 10 in] | 54 | |||
| George Manyak | 30 | 30 | |||
| Greg Marks | 95 | 95 | |||
| Gildardo Nava | 13 [19 ft, 5 in] | 13 | |||
| Larry Nielson | 30 | 30 | |||
| Dana Pagett | 30 | 30 | |||
| Greg Ramsey | 13 [30 ft, 7 in] | 13 | |||
| Kyle Sharp | 30 | 30 | |||
| Tom Turner | 95 | 27 [17 ft, 3 in] | 122 | 
| Player | In the Circle/On the Green #3 | Closest to the Pin #9 | In the Circle/On the Green #12 | Closest to the Pin #17 | Total | 
|---|---|---|---|---|---|
| Frank Adinolfi | 58 [17 ft, 2 in] | 58 | |||
| David Ahmadi | 45 | 45 | |||
| Brian Ball | 50 | 94 [16 ft, 9 in] | 144 | ||
| Lance Breedlove | 50 | 50 | |||
| Jim Cox | 50 | 50 | |||
| Anthony Coyne | 157 [31 ft, 11 in] | 157 | |||
| Terry Fletcher | 45 | 45 | |||
| Philip Friess | 45 | 45 | |||
| Robert Jojola | 47 [18 ft, 5 in] | 47 | |||
| Richard Koskela | 50 | 50 | |||
| Darryl Lee | 67 [41 ft, 1 in] | 67 | |||
| Michael Miller | 23 [22 ft, 1 in] | 23 | |||
| Ron Searcy | 45 | 45 | |||
| Matthew Smith | 11 [23 ft, 5 in] | 11 | |||
| Jeff Tanner | 50 | 50 | |||
| Jack Witherspoon | 45 | 45 | 
